| Management number | 250231053 | Release Date | 2026/09/17 | List Price | US$24.31 | Model Number | 250231053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Court Bae Feline stands out with its sleek, versatile silhouette paired with an effortless, court‑inspired look. As part of the Feline collection, it blends animal‑inspired design with graceful confidence—perfect for commanding attention with every step.
| UPC | 199260813083 |
|---|---|
| ASIN | B0GSP9L2R3 |
| Brand | PUMA |
| Color | Puma White-soft Taupe-puma Gold |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Court Bae Feline Shoes |
| Sport Type | Training |
| Style Name | Court Bae Feline Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40824702 |
| Sole Material | Rubber |
| Item Type Name | Low Boot |
| Outer Material | Rubber |
| Material Fabric | 87% Synthetic 13% Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Boot |
| Import Designation | Imported |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40824702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form